OSCR XC Ski Race 2006 January 28







OSCR 50K Females
Number First Name Last Name Gender Age Race Time
503 Annie Creighton f 40-49 50K 3:01:25







OSCR 50K Males
Number First Name Last Name Gender Age Race Time
505 Mike Wolfe m 20-29 50K 2:38:20
511 Jeffery Brooks m 40-49 50K 2:40:39
514 Donald Bauder m 50-59 50K 2:46:35
518 Thomas DeLuca m 40-49 50K 2:50:53
510 Skip Beadle m 40-49 50K 2:51:19
513 Craig Krueger m 40-49 50K 2:55:48
515 Shane McMillen m 30-39 50K 2:55:49
504 Tony Neaves m 40-49 50K 3:01:55
517 Fred Longhart m 50-59 50K 3:05:06
509 Ben Alexander m 40-49 50K 3:07:30
506 Gary Gurtler m 40-49 50K 3:15:00
502 Sven Soedal m 30-39 50K 3:32:00
501 Tom Rowe m 50-59 50K 3:32:14
507 Joe Grittin m 50-59 50K 3:32:24
508 Ray Rasker m 40-49 50K dnf
512 Charlie Wellenstein m 40-49 50K dnf
516 Scott Anderson m 30-39 50K dnf







OSCR 25K Women
Number First Name Last Name Gender Age Race Time
238 Becky Bjork f 30-39 25K 1:28:36
261 Amelia Amish f 40-49 25K 1:34:42
265 Tracy Dooley f 40-49 25K 1:36:38
259 Ellie Johnson f 50-59 25K 1:43:15
250 MC Jenni f 40-49 25K 1:47:42
228 Laurel Douglas f 20-29 25K 1:49:55
241 Gwen Pozega f 30-39 25K 1:54:29
231 Anne Dahl f 60+ 25K 2:25:30
257 Karen Longhart f 40-49 25K 2:37:55
236 Pam Naugle f 50-59 25K 2:49:12







25K Men
Number First Name Last Name Gender Age Race Time
243 Lee France m 20-29 25K 1:16:18
234 Tyler Hollow m 20-29 25K 1:16:20
227 Matt Seeley m 30-39 25K 1:19:52
251 Thomas Jenni m 30-39 25K 1:23:17
253 Steve Muller m 50-59 25K 1:24:39
239 Scott Boyles m 40-49 25K 1:25:57
263 Paul Conrad m 50-59 25K 1:26:38
246 Andre DuLac m 20-29 25K 1:27
242 Jared France m 40-49 25K 1:27:17
268 Michael Longmire m 40-49 25K 1:27:45
226 Carl Anderberg m 40-49 25K 1:28:35
245 Matthew Calverly m 30-39 25K 1:28:55
249 Gordon Opel m 50-59 25K 1:29:45
252 Steve Clark m 50-59 25K 1:31:44
255 Jeff Clausen m 50-59 25K 1:32:19
269 David Regan m 40-49 25K 1:32:45
235 Knut Skybak m 50-59 25K 1:34:19
266 Todd Struckman m 30-39 25K 1:38:05
267 David Schoening m 40-49 25K 1:38:30
258 Mike McGrew m 50-59 25K 1:39:19
248 Robin Anderson m 60+ 25K 1:39:55
233 David Mueller m 50-59 25K 1:41:50
244 Dale Jacobsen m 50-59 25K 1:42:28
223 Michael Sterbis m 40-49 25K 1:43:15
222 Glenn Govertsen m 60+ 25K 1:44:06
247 Martin Nie m 30-39 25K 1:55:26
232 John Wulf m 60+ 25K 1:58:30
225 Alden Wright m 60+ 25K 2:01:08
254 Alistair MacDonald m 30-39 25K 2:02:36
237 Grainger Brown m 50-59 25K 2:15:36
224 Stephen German m 60+ 25K 2:31:20
256 Bruce Adams m 50-59 25K 2:31:20
260 Joe Kipphut m 50-59 25K 2:31:20
262 David Jones m 40-49 25K 2:31:20
240 Craig Pozega m 30-39 25K dnf
264 Ramy Dooley m 40-49 25K dnf







OSCR 10K Women
Number First Name Last Name Gender Age Race Time
148 Coral France f 50-59 10K 39:29:00
153 Susan Gaunt f 30-39 10K 45:18:00







OSCR 10K men
Number First Name Last Name Gender Age Race Time
188 Lynn Carey m 50-59 10K 38:16:00
151 Martin Miller m 40-49 10K 38:25:00
152 Ray Fox m 40-49 10K 38:50:00
150 David Connery m 40-49 10K 44:45:00
149 Jay Armstrong m 20-29 10K 49:48:00
154 Christian Nygren m 40-49 10K 1:18:25:00
151 Shane McMillen m 30-39 10K dnf