Results of 2008 OSCR
January 26 at the Seeley Lake Nordic trails and the Rice Ridge snowmobile trail
Results by David Spence
50 K





Number Time Last Name First Name Gender Age Distance
525 2:35:23 Hahn Kiefer M 34 50 K
530 2:36:24 Wolfe Mike M 30 50 K
533 2:41:26 Krueger Craig M
50 K
514 2:42:55 Sepolveda Adam M 27 50 K
529 2:45:47 Hollum Tyler M 31 50 K
522 2:46:00 Dahlberg Dan M 40 50 K
532 2:48:13 Noonan Tim M 38 50 K
512 2:49:01 Wadle Douglas M 35 50 K
534 2:49:43 Gangemi John M 47 50 K
524 2:50:30 Seeley Calamity M 37 50 K
519 2:55:11 Feeney Dennis M 28 50 K
520 2:57:47 Brooks Jeff M 43 50 K
510 2:59:28 Rogers Tom M 42 50 K
504 2:59:51 Creighton Annie F 44 50 K
505 3:01:43 Neaves Tony M 49 50 K
506 3:03:42 Weyhrich John M 49 50 K
413 3:05:35 Storrar Keenan M 22 50 K
518 3:10:02 Hahn Jamul M 36 50 K
507 3:11:26 Midgley Erin F 31 50 K
409 3:12:26 Lepley Jeff M 53 50 K
517 3:12:39 Finkin Robert M 26 50 K
503 3:13:37 McGoff Liz F 47 50 K
523 3:14:46 Longhart Fred M 57 50 K
521 3:16:47 Robertson Tom M 40 50 K
513 3:17:39 LaRue Jordan M 33 50 K
515 3:19:03 Ports David M 45 50 K
412 3:21:13 Bauer Jim M 62 50 K
404 3:22:08 Anderberg Carl M
50 K
406 3:25:46 Gurtler Gary M 47 50 K
527 3:25:49 VanHelstyn Ed M 48 50 K
526 3:26:04 Newton Jenny F 37 50 K
511 3:26:55 Heaphy Mark M 45 50 K
516 3:32:32 Hebblewhite Mark M 35 50 K
402 3:32:44 Duffield John M 61 50 K
414 3:33:07 McGrew Mike M 54 50 K
405 3:34:29 Martin William M 41 50 K
509 3:35:41 Mohn Dan M 27 50 K
416 3:36:25 Douglas Laurel F 28 50 K
531 3:36:29 Amish Amelia F 47 50 K
502 3:42:00 Polfus Jean F 24 50 K
403 3:45:51 Carey Lynn M 62 50 K
410 4:16:51 Heaphy Margaret F 52 50 K
411 4:37:15 Kiphut Joe M 56 50 K
408 4:37:17 Knochel Jennifer F 3 50 K







20 K Race





Number Time Last Name First Name Gender Age Distance
217 1:04:57 Scott Ben M 35 20 K
222 1:05:18 Strong Zack M 25 20 K
206 1:07:02 Mayer Al M 52 20 K
229 1:05:07 Conrad Paul M 52 20 K
220 1:12:37 Skelton Russell M 35 20 K
231 1:13:22 Muller Steve M 52 20 K
234 1:14:20 Schoening Drew M 44 20 K
210 1:15:07 Lucke Robert M 51 20 K
201 1:18:09 Cannava James M
20 K
214 1:19:03 Clark Steve M 55 20 K
212 1:19:16 Clausen Jeff M 54 20 K
224 1:20:01 Scariano Lucca M 14 20 K
225 1:23:14 Anderson Robin M 64 20 K
228 1:23:38 Mallams Russell M 53 20 K
211 1:23:47 Snider William M 41 20 K
226 1:24:48 Vosburgh Mark M 46 20 K
233 1:25:00 McKay John M 42 20 K
223 1:27:55 Gorman Alison F 35 20 K
219 1:28:10 Gisselback Donald M 52 20 K
237 1:28:11 Haschenbery George M
20 K
215 1:29:37 Wadle Kristin F 36 20 K
236 1:29:50 Griffin Joe M 57 20 K
238 1:30:10 Mueller David M 61 20 K
202 1:30:51 Daer Thomas M 55 20 K
221 1:30:55 Longhart Karen F 47 20 K
208 1:31:59 Lainsbury James M 35 20 K
240 1:32:48 Johnson Ellie F 52 20 K
230 1:33:10 Scariano Frank M 45 20 K
235 1:34:40 Vogel Sherry F 56 20 K
241 1:35:50 Lucas Andy F 39 20 K
204 1:42:50 McFarley Kyle M 33 20 K
227 1:43:31 Connery David M 45 20 K
218 1:45:02 Gillespie Rob M 36 20 K
213 1:50:52 McCarthy Shannon F 25 20 K
207 1:51:45 Hughes Shannon F 27 20 K
239 2:12:26 Nadeau Thomas M 70 20 K
209 2:14:38 Dahl Anne F 62 20 K
203 2:19:09 Daer Sally F 64 20 K
216 2:28:00 Cook Nathan M 32 20 K
232 2:36:20 Colburn Kevin M 32 20 K
242 3:06:06 Walker Carly F 30 20 K
205 3:06:06 Bieber Amy F 30 20 K







10 K





Number Time Last Name First Name Gender Age Distance
104 0:37:35 Fox Ray M 48 10K
105 0:44:25 Tuckerman Mary F 27 10K
102 0:48:54 Tootell Chris M 57 10K
108 0:50:04 McLean Jim M 54 10K
103 0:54:55 Lund Jennifer F 28 10K
101 1:26:30 Spreadbury Mike M 37 10K
106 1:33:09 Belker Eric M 42 10K
107 1:49:05 Colburn Mamie F 30 10K