OZONE 2010
January 10, 2010 Seeley Lake Trails
7 K classic (including part of Bear Tree and Hawk Woods) followed by 10K skate
KIDS RACES 2 LAPS
BIB START TIME FINISH TIME START TIME FINISH TIME SKATE SKATE FINAL TIME AGE FIRST NAME LAST NAME GENDER
100 10:00:00 10:08:08 10:08:08 10:17:03 0:08:08 0:08:55 0:17:03 12 JO JO SHERMAN F
104 10:00:00 10:08:13 10:08:13 10:18:12 0:08:13 0:09:59 0:18:12 11 BARRETT GRAY F
KIDS RACES 1 LAP
BIB START TIME FINISH TIME START TIME FINISH TIME CLASSIC SKATE FINAL TIME AGE FIRST NAME LAST NAME GENDER
102 10:00:00 10:13:23

0:13:23
0:13:23 10 ANDERS WELLENSTEIN M
103 10:00:00 10:17:50

0:17:50
0:17:50 7 AIDAN VANEERDEN M
PURSUIT FEMALE
BIB START TIME FINISH TIME START TIME FINISH TIME CLASSIC SKATE FINAL TIME AGE FIRST NAME LAST NAME GENDER
3 10:16:00 10:46:50 10:57:20 11:33:25 0:30:50 0:36:05 1:06:55 18 ANNE MILLER F
6 10:17:30 10:50:01 11:00:09 11:36:33 0:32:31 0:36:24 1:08:55 46 ANNIE CREIGHTON F
19 10:23:30 10:59:35 10:59:35 11:49:19 0:36:05 0:39:44 1:15:49 19 KELLIE CARIM F
24 10:26:00 11:03:41 11:03:41 12:00:05 0:37:41 0:46:24 1:24:05 49 AMELIA AMISH F
10 10:19:30 11:01:30 11:01:30 11:56:18 0:42:00 0:44:48 1:26:48 40 ANDY LUCAS F
34 10:30:30 11:10:32 11:10:32 12:11:24 0:40:02 0:50:52 1:30:54 51 JENNY MURAKY F
PURSUIT MALE
BIB START TIME FINISH TIME START TIME FINISH TIME CLASSIC SKATE FINAL TIME AGE FIRST NAME LAST NAME GENDER
32 10:29:30 10:56:12 11:08:00 11:38:08 0:26:42 0:30:08 0:56:50 18 MARSHALL OPEL M
20 10:24:00 10:50:08 11:00:16 11:31:01 0:26:08 0:30:45 0:56:53 20 JACK STEELE M
8 10:18:30 10:46:33 10:46:33 11:28:30 0:28:03 0:31:57 1:00:00 32 MIKE WOLFE M
16 10:22:00 10:50:56 10:50:56 11:32:42 0:28:56 0:31:46 1:00:42 20 ZACH HESKELT M
11 10:20:00 10:48:50 10:48:50 11:31:34 0:28:50 0:32:44 1:01:34 33 TYLER HOLLOW M
2 10:15:30 10:45:25 10:45:25 11:29:06 0:29:55 0:33:41 1:03:36 57 DON BAUDER M
35 10:31:00 11:00:59 11:00:59 11:45:01 0:29:59 0:34:02 1:04:01 30 DENNIS FENNEY M
18 10:23:00 10:53:25 10:53:25 11:38:43 0:30:25 0:35:18 1:05:43 44 EMMETT PURCELL M
27 10:27:30 10:58:37 10:58:37 11:43:15 0:31:07 0:34:38 1:05:45 54 CHAD CASTREN M
33 10:30:00 11:00:44 11:00:44 11:46:03 0:30:44 0:35:19 1:06:03 49 CHARLIE WELLENSTEIN M
12 10:20:30 10:51:38 10:51:38 11:37:04 0:31:08 0:35:26 1:06:34 51 JOHN WEYHRICH M
7 10:18:00 10:49:49 10:49:49 11:35:15 0:31:49 0:35:26 1:07:15 14 CONNOR GRAY M
37 10:32:00 11:03:29 11:03:29 11:49:20 0:31:29 0:35:51 1:07:20 47 CRAIG KRUEGER M
5 10:17:00 10:49:51 10:49:51 11:36:34 0:32:51 0:36:43 1:09:34 13 HENRY HOLT M
28 10:28:00 11:00:10 11:00:10 11:47:57 0:32:10 0:37:47 1:09:57 15 IZAAK CASTREN M
21 10:24:30 10:55:20 10:55:20 11:45:20 0:30:50 0:40:00 1:10:50 16 CARL TALSMA M
25 10:26:30 11:00:08 11:00:08 11:48:12 0:33:38 0:38:04 1:11:42 15 KARL BOVENG M
15 10:21:30 10:54:17 10:54:17 11:43:33 0:32:47 0:39:16 1:12:03 53 JIM BUCKLEY M
9 10:19:00 10:52:29 11:02:31 11:42:03 0:33:29 0:39:32 1:13:01 51 ROSS MILLER M
17 10:22:30 10:58:52 10:58:52 11:47:49 0:36:22 0:38:57 1:15:19 36 AARON DERRY M
26 10:27:00 11:04:41 11:04:41 11:56:03 0:37:41 0:41:22 1:19:03 47 ARNE BOVENG M
1 10:15:00 10:52:25 10:52:25 11:44:54 0:37:25 0:42:29 1:19:54 49 MARTIN MILLER M
4 10:16:30 10:52:45 11:02:52 11:47:40 0:36:15 0:44:48 1:21:03 16 WILLIAM HOLDHUSEN M
31 10:29:00 11:07:29 11:07:29 12:01:07 0:38:29 0:43:38 1:22:07 66 ROBIN ANDERSON M
23 10:25:30 11:08:53 11:08:53 12:08:13 0:43:23 0:49:20 1:32:43 66 STEVE GERMAN M
22 10:25:00 11:08:25 11:08:25 12:08:12 0:43:25 0:49:47 1:33:12 58 JOE KIPPHUT M
13 10:21:00 11:02:29 11:02:29 12:04:36 0:41:29 0:52:07 1:33:36 67 ALDEN WRIGHT M
36 10:31:30 11:21:55 11:21:55 12:21:06 0:50:25 0:49:11 1:39:36 36 PHIL GARDNER M
30 10:28:30 11:17:24 11:17:24 12:24:55 0:48:54 0:57:31 1:46:25 47 DAVID CONNERY M
SKATE ONLY FEMALE
BIB START TIME FINISH TIME


SKATE FINAL TIME AGE FIRST NAME LAST NAME GENDER
50 10:10:00 10:53:59


0:43:59 0:43:59 13 AJA STARKEY F
58 10:10:00 10:56:59


0:46:59 0:46:59 14 REBEKAH WEAVER F
53 10:10:00 11:07:12


0:57:12 0:57:12 40 LINDA BAILEY F
55 10:10:00 11:33:22


1:23:22 1:23:22 55 SYDNEY BOVENG F
SKATE ONLY MALE
BIB START TIME FINISH TIME


SKATE FINAL TIME AGE FIRST NAME LAST NAME GENDER
57 10:10:00 10:46:06


0:36:06 0:36:06 13 RUBEN CASTREN M
51 10:10:00 10:47:27


0:37:27 0:37:27 53 ROBERT LUCKE M
52 10:10:00 10:52:48


0:42:48 0:42:48 47 MARK VOSBURGH M
59 10:10:00 10:57:05


0:47:05 0:47:05 40 IVAN VANEERDEN M
56 10:10:00 10:59:29


0:49:29 0:49:29 13 LONNIE SHERMAN M
54 10:10:00 11:02:30


0:52:30 0:52:30 42 DAVID BIXBY M
CLASSIC ONLY FEMALE AND MALE
BIB START TIME FINISH TIME

CLASSIC
FINAL TIME AGE FIRST NAME LAST NAME GENDER
71 10:33:30 11:12:50

0:39:20
0:39:20 56 CHRIS KALEY M
72 10:36:00 11:27:49

0:51:49
0:51:49 27 TRISTAN SCOTT F